Honor 80 Pro vs Vivo iQOO 10 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 80 Pro vs Vivo iQOO 10 Pro
| Specification | ![]() Honor 80 Pro8GB/12GB RAM · 512GB storage | ![]() Vivo iQOO 10 Pro8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | ANP-AN00 | V2218A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 02 | 2022, July 26 |
| Size and build | ||
| Dimensions | 163.3 x 74.9 x 7.8 mm (6.43 x 2.95 x 0.31 in) | 164.9 x 75.5 x 9.5 mm (6.49 x 2.97 x 0.37 in) |
| Weight | 188 g (6.63 oz) | 215.4 g or 216.2 g (7.58 oz) |
| Available colours | Black, Green, Blue, Pink | Black, White (BMW M branding) |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.5 cm2 (~91.2% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~89.1% screen-to-body ratio) |
| Resolution | 1224 x 2700 pixels (~437 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) |
| Panel type | OLED, 1B colors, 120Hz, HDR, 1000 nits (peak) | LTPO3 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 160 MP, f/1.8, (wide), 1/1.56", 0.75µm, PDAF | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, gimbal OIS |
| Front camera | 50 MP, f/2.4, 100˚, (ultrawide) 2 MP, f/2.4, (depth) | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 4800 mAh, non-removable | Li-Po 4700 mAh, non-removable |
| Charging | 66W wired, 3-50% in 15 min (advertised), 5W reverse wired | Fast charging 200W, 100% in 10 min (advertised), Fast wireless charging 50W, Reverse wireless charging 10W, Power Delivery 3.0 |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Magic UI 7 | Android 12, Funtouch 12 (International), Origin OS Ocean (China) |
Honor 80 Pro: Model source
Vivo iQOO 10 Pro: Model source

