Honor 80 Pro vs Vivo iQOO 10
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 80 Pro vs Vivo iQOO 10
| Specification | ![]() Honor 80 Pro8GB/12GB RAM · 512GB storage | ![]() Vivo iQOO 108GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | ANP-AN00 | V2217A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 02 | 2022, July 25 |
| Size and build | ||
| Dimensions | 163.3 x 74.9 x 7.8 mm (6.43 x 2.95 x 0.31 in) | 164.5 x 77.1 x 8.4 mm (6.48 x 3.04 x 0.33 in) |
| Weight | 188 g (6.63 oz) | Weight: Track Edition: 206g Legendary Edition, Engine: 207g |
| Available colours | Black, Green, Blue, Pink | White (BMW M branding), Orange, Black |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.5 cm2 (~91.2% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~87.5% screen-to-body ratio) |
| Resolution | 1224 x 2700 pixels (~437 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Panel type | OLED, 1B colors, 120Hz, HDR, 1000 nits (peak) | AMOLED, 120Hz, HDR, 1500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 160 MP, f/1.8, (wide), 1/1.56", 0.75µm, PDAF | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS |
| Front camera | 50 MP, f/2.4, 100˚, (ultrawide) 2 MP, f/2.4, (depth) | 16 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4800 mAh, non-removable | Li-Po 4700 mAh, non-removable |
| Charging | 66W wired, 3-50% in 15 min (advertised), 5W reverse wired | Fast charging 120W, 50% in 7 min, 100% in 19 min (advertised) Power Delivery 3.0 |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Magic UI 7 | Android 12, Origin OS Ocean |
Honor 80 Pro: Model source
Vivo iQOO 10: Model source

