Honor 80 Pro vs Infinix Zero 2023
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 80 Pro vs Infinix Zero 2023
| Specification | ![]() Honor 80 Pro8GB/12GB RAM · 256GB storage | ![]() Infinix Zero 20238GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | ANP-AN00 | X6815C, X6815D |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 02 | 2022, November 30 |
| Size and build | ||
| Dimensions | 163.3 x 74.9 x 7.8 mm (6.43 x 2.95 x 0.31 in) | 168.7 x 76.5 x 8.9 mm (6.64 x 3.01 x 0.35 in) |
| Weight | 188 g (6.63 oz) | 201 g (7.09 oz) |
| Available colours | Black, Green, Blue, Pink | Pearly White, Coral Orange, Submariner Black |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | MediaTek Dimensity 1080 |
| Display | ||
| Screen size | 6.78 inches, 111.5 cm2 (~91.2% screen-to-body ratio) | 6.78 inches, 109.2 cm2 (~84.6% screen-to-body ratio) |
| Resolution | 1224 x 2700 pixels (~437 ppi density) | 1080 x 2460 pixels (~396 ppi density) |
| Panel type | OLED, 1B colors, 120Hz, HDR, 1000 nits (peak) | IPS LCD, 120Hz, 500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 160 MP, f/1.8, (wide), 1/1.56", 0.75µm, PDAF | 50 MP, f/1.6, (wide), PDAF |
| Front camera | 50 MP, f/2.4, 100˚, (ultrawide) 2 MP, f/2.4, (depth) | 16 MP, f/2.0, (wide), 1/2.76", 1.12µm |
| Battery and power | ||
| Battery capacity | Li-Po 4800 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 66W wired, 3-50% in 15 min (advertised), 5W reverse wired | 33W wired |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE, aptX HD | Yes |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 9,100–15,200 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Magic UI 7 | Android 12, XOS 12 |
Honor 80 Pro: Model source
Infinix Zero 2023: Model source

