Honor 80 GT vs Xiaomi 12T Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 80 GT vs Xiaomi 12T Pro
| Specification | ![]() Honor 80 GT12GB/16GB RAM · 256GB storage | ![]() Xiaomi 12T Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | AGT-AN00 | 22081212UG |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 26 | 2022, October 06 |
| Size and build | ||
| Dimensions | 162.5 x 75.3 x 7.9 mm (6.40 x 2.96 x 0.31 in) | 163.1 x 75.9 x 8.6 mm (6.42 x 2.99 x 0.34 in) |
| Weight | 187 g or 195 g (6.60 oz) | 205 g (7.23 oz) |
| Available colours | Black, Blue, White | Black, Silver, Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~87.8% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density), SGS Low Visual Fatigue Certification, 360° ambient light sensors, Supports True Display |
| Panel type | AMOLED, 1B colors, 120Hz, HDR10, 1400 nits (peak) | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 1200 nits (peak), Refresh rate: 120Hz, Touch sampling rate: Up to 480Hz, Adaptive Sync display: 30Hz/60Hz/90Hz/120Hz, Contrast ratio: 5,000,000:1, Over 68 billion colors, Color gamut: DCI-P3Brightness: 500 nits (typ) 900 nits peak brightness 4096 level brightness adjustment, HDR10+Dolby Vision® |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 54 MP, f/1.9, (wide), 1/1.49", PDAF | 200 MP, f/1.7, (wide), 1/1.22", 0.64µm, PDAF, OIS |
| Front camera | 16 MP, f/2.4, (wide) | 20 MP, f/2.2, (wide), 1/3.47", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 4800 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 66W wired, 3-50% in 15 min (advertised), 5W reverse wired | Fast charging 120W, 100% in 19 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Magic UI 7 | Android 12, MIUI 13 |
Honor 80 GT: Model source
Xiaomi 12T Pro: Model source

