Honor 80 GT vs Oppo Reno 9 Pro Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 80 GT vs Oppo Reno 9 Pro Plus
| Specification | ![]() Honor 80 GT12GB/16GB RAM · 256GB storage | ![]() Oppo Reno 9 Pro Plus16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | AGT-AN00 | PGW110 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 26 | 2022, December 02 |
| Size and build | ||
| Dimensions | 162.5 x 75.3 x 7.9 mm (6.40 x 2.96 x 0.31 in) | 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) |
| Weight | 187 g or 195 g (6.60 oz) | 192 g (6.77 oz) |
| Available colours | Black, Blue, White | Black, Gold, Mint |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~87.8% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR10, 1400 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 16GB |
| Cameras | ||
| Rear camera | 54 MP, f/1.9, (wide), 1/1.49", PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 16 MP, f/2.4, (wide) | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
| Battery and power | ||
| Battery capacity | Li-Po 4800 mAh, non-removable | Li-Po 4700 mAh, non-removable: 2 × 2350mAh/18.28Wh (typical) 2 × 2290mAh/17.81Wh (nominal) |
| Charging | 66W wired, 3-50% in 15 min (advertised), 5W reverse wired | 80W wired, PD, QC3, 45% in 1-10 min, 1-100% in 31 min (advertised) Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Magic UI 7 | Android 13, ColorOS 13 |
Honor 80 GT: Model source
Oppo Reno 9 Pro Plus: Model source

