Honor 70 Pro Plus vs Xiaomi Redmi K50 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 70 Pro Plus vs Xiaomi Redmi K50 Pro
| Specification | ![]() Honor 70 Pro Plus8GB/12GB RAM · 256GB storage | ![]() Xiaomi Redmi K50 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | HPB-AN00 | Xiaomi Redmi K50 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, June 17 | 2022, March 22 |
| Size and build | ||
| Dimensions | 163.9 x 74.6 x 8.2 mm (6.45 x 2.94 x 0.32 in) | 163.1 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) |
| Weight | 192 g (6.77 oz) | 201 g (7.09 oz) |
| Available colours | Black, Green, Gold | Black, Gray, Blue, Green |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 9000 (4 nm) | MediaTek Dimensity 9000 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~86.4% screen-to-body ratio) |
| Resolution | 1200 x 2652 pixels (~429 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Panel type | OLED, 1B colors, 120Hz | OLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 54 MP, f/1.9, (wide), 1/1.49", PDAF | 108 MP, (wide), 1/1.52", 0.7µm, PDAF, OIS |
| Front camera | 50 MP, f/2.4, 100˚ (ultrawide) | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 4700 mAh, non-removable |
| Charging | Fast charging 100W, 60% in 15 min (advertised), Reverse charging 5W | Fast charging 120W, 100% in 19 min, Power Delivery 3.0, Quick Charge 3+ |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Magic UI 6.1, no Google Play Services | Android 12, MIUI 13 |
Honor 70 Pro Plus: Model source
Xiaomi Redmi K50 Pro: Model source

