Honor 600 vs Vivo V60
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 600 vs Vivo V60
| Specification | ![]() Honor 6008GB RAM · 128GB storage | ![]() Vivo V608GB/12GB/16GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | VKJ-NX9 | V2511 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2025 |
| Release date | 2026, April 18 | 2025, August 19 |
| Size and build | ||
| Available colours | Golden White, Black, Orange | Mist Grey, Moonlit Blue, Ocean Blue, Auspicious Gold, Berry Purple |
| Dimensions | — | 163.5 x 77 x 7.5 mm or 7.8 mm |
| Weight | — | 192 g or 201 g (6.77 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Display | ||
| Screen size | 6.57 inches, 106.2 cm2 | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) |
| Resolution | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 6500 nits (peak) | AMOLED, 1B colors, HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.8, (wide), 1/1.4", 0.56µm, PDAF, OIS | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 50 MP, f/2.0, (wide) | 50 MP, f/2.2, 21mm (wide), 1/2.76", 0.64µm, AF |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7000 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 80W wired 27W reverse wired | 90W wired, PD Reverse wired Bypass charging |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, MagicOS 10 | Android 15, up to 4 major Android upgrades, Funtouch 15 |
Honor 600: Model source
Vivo V60: Model source

