Honor 60 vs Xiaomi Civi
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 60 vs Xiaomi Civi
| Specification | ![]() Honor 608GB/12GB RAM · 256GB storage | ![]() Xiaomi Civi8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | LSA-AN00 | Xiaomi Civi |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, December 10 | 2021, September 30 |
| Size and build | ||
| Dimensions | 161.4 x 73.3 x 8 mm (6.35 x 2.89 x 0.31 in) | 7 mm thickness, 158.3 x 71.5 x 7 mm (6.23 x 2.81 x 0.28 in) |
| Weight | 179 g (6.31 oz) | 166 g (5.86 oz) |
| Available colours | Black, Green, Blue, Pink | Black, Blue, Pink |
| Processor & generation | ||
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) | 6.55 inches, 103.6 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Panel type | OLED, 1B colors, 120Hz, HDR10 | AMOLED, 1B colors, HDR10, 120Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF |
| Front camera | 32 MP, f/2.4, (wide) | 32 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | Li-Ion 4800 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 66W, 50% in 15 min (advertised), Reverse charging 5W | Fast charging 55W, 100% in 45 min |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, Magic UI 5.0, no Google Play Services | Android 11, MIUI 12.5 |
Honor 60: Model source
Xiaomi Civi: Model source

