Honor 300 Pro vs Vivo X100 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 300 Pro vs Vivo X100 Ultra
| Specification | ![]() Honor 300 Pro12GB/16GB RAM · 256GB storage | ![]() Vivo X100 Ultra12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | AMP-AN00 | V2366GA, V2366HA |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 02 | 2024, March 28 |
| Size and build | ||
| Dimensions | 163.8 x 75.3 x 8.2 mm (6.45 x 2.96 x 0.32 in) | 164.1 x 75.6 x 9.2 mm (6.46 x 2.98 x 0.36 in) |
| Weight | 199 g (7.02 oz) | 229 g (8.08 oz) |
| Available colours | Black, White, Green | Titanium, White, Grey |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.5 cm2 (~90.4% screen-to-body ratio) | 6.78 inches, 111.4 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1224 x 2700 pixels (~437 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR, 1200 nits (HBM), 4000 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR, 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.8, 23mm (wide), 1/0.98", 1.6µm, dual pixel PDAF, gimbal OIS |
| Front camera | 50 MP, f/2.1, (wide) 2 MP, f/2.4, (depth) | 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF |
| Battery and power | ||
| Battery capacity | Si/C 5300 mAh, non-removable | Si/C Li-Ion 5500 mAh |
| Charging | 100W wired, 59% in 15 min (advertised) 80W wireless, 39% in 15 min (advertised) 5W reverse wired Reverse wireless | 80W wired, PD, PPS, QC, UFCS 30W wireless Reverse wired Reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC |
| SIM support | SIM Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, MagicOS 9 | Android 14, upgradable to Android 15, OriginOS 5 |
Honor 300 Pro: Model source
Vivo X100 Ultra: Model source

