Honor 300 Pro vs Meizu 21 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 300 Pro vs Meizu 21 Pro
| Specification | ![]() Honor 300 Pro12GB/16GB RAM · 256GB storage | ![]() Meizu 21 Pro12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | AMP-AN00 | 21 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 02 | 2024, March 02 |
| Size and build | ||
| Dimensions | 163.8 x 75.3 x 8.2 mm (6.45 x 2.96 x 0.32 in) | 165 x 74.4 x 8 mm (6.50 x 2.93 x 0.31 in) |
| Weight | 199 g (7.02 oz) | 208 g or 214 g (7.34 oz) |
| Available colours | Black, White, Green | Black, White, Blue, Green |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.5 cm2 (~90.4% screen-to-body ratio) | 6.79 inches, 107.3 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1224 x 2700 pixels (~437 ppi density) | 1368 x 3192 pixels, 21:9 ratio (~512 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR, 1200 nits (HBM), 4000 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1250 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.3", 1.2µm, PDAF, OIS |
| Front camera | 50 MP, f/2.1, (wide) 2 MP, f/2.4, (depth) | 32 MP, f/2.4, (wide) |
| Battery and power | ||
| Battery capacity | Si/C 5300 mAh, non-removable | 5050 mAh, non-removable |
| Charging | 100W wired, 59% in 15 min (advertised) 80W wireless, 39% in 15 min (advertised) 5W reverse wired Reverse wireless | 80W wired, PD3 PPS, QC4+ 50W wireless 10W reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE |
| SIM support | SIM Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, MagicOS 9 | Android, Flyme |
Honor 300 Pro: Model source
Meizu 21 Pro: Model source

