Honor 300 vs Apple iPhone 16 Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 300 vs Apple iPhone 16 Plus
| Specification | ![]() Honor 3008GB/12GB/16GB RAM · 512GB storage | ![]() Apple iPhone 16 Plus8GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | AMM-AN00 | A3290, A3082, A3289, A3291 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 02 | 2024, September 20 |
| Size and build | ||
| Dimensions | 161 x 74.2 x 7 mm (6.34 x 2.92 x 0.28 in) | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 175 g (6.17 oz) | 199 g (7.02 oz) |
| Available colours | Black, White, Green, Purple, Gray | Black, White, Pink, Teal, Ultramarine |
| Processor & generation | ||
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Apple A18 (3 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.5 cm2 (~90.8% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1200 x 2664 pixels (~436 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 4000 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB/16GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Front camera | 50 MP, f/2.1, (wide) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | Si/C 5300 mAh, non-removable | Li-Ion, non-removable |
| Charging | 100W wired, 53% in 15 min (advertised) 5W reverse wired | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | SIM Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, MagicOS 9 | iOS 18 |
Honor 300: Model source
Apple iPhone 16 Plus: Model source

