Honor 300 vs Vivo V40
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 300 vs Vivo V40
| Specification | ![]() Honor 3008GB/12GB/16GB RAM · 256GB storage | ![]() Vivo V408GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | AMM-AN00 | V2348 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 02 | 2024, July 17 |
| Size and build | ||
| Dimensions | 161 x 74.2 x 7 mm (6.34 x 2.92 x 0.28 in) | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
| Weight | 175 g (6.17 oz) | 190 g (6.70 oz) |
| Available colours | Black, White, Green, Purple, Gray | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach |
| Processor & generation | ||
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.5 cm2 (~90.8% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1200 x 2664 pixels (~436 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 4000 nits (peak) | AMOLED, 120Hz, 4500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS |
| Front camera | 50 MP, f/2.1, (wide) | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Battery and power | ||
| Battery capacity | Si/C 5300 mAh, non-removable | Li-Ion 5500 mAh, non-removable |
| Charging | 100W wired, 53% in 15 min (advertised) 5W reverse wired | — |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) + eSIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, MagicOS 9 | Android 14, Funtouch 14 |
Honor 300: Model source
Vivo V40: Model source

