Honor 20 vs Huawei Mate 20 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 20 vs Huawei Mate 20 Pro
| Specification | ![]() Honor 206GB RAM · 128GB storage | ![]() Huawei Mate 20 Pro6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Size and build | ||
| Dimensions | 154.3 x 74 x 7.9 mm | 157.8 x 72.3 x 8.6 mm |
| Weight | 174 g | 189 g |
| Available colours | Midnight Black, Sapphire Blue, Icelandic white | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
| Processor & generation | ||
| Chipset | HiSilicon Kirin 980 (7 nm) | HiSilicon Kirin 980 (7 nm) |
| Display | ||
| Screen size | 6.3 Inches | 6.4 Inches |
| Resolution | 1080 x 2340 Pixels (~412 PPI) | 1440 x 3120 Pixels (~538 PPI) |
| Panel type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB |
| Cameras | ||
| Rear camera | Quad Camera: 48 MP, f/1.8, 28mm (wide), 1/2", PDAF + 16 MP, f/2.2, 13mm (ultrawide), 1/3.1" + 2 MP, f/2.4, 27mm (wide), dedicated macro camera + 2 MP, f/2.4, depth sensor, LED Flash | Tripple Camera 40 MP, (f/1.8, 27mm (wide), 1/1.7", OIS, PDAF/Laser AF) + 20 MP (B/W, f/2.2, 16mm (wide), 1/2.7", OIS, PDAF/Laser AF) + 8 MP, (f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, OIS, PDAF/Laser AF), dual-LED dual-tone flash |
| Front camera | 32 MP, f/2.0, HDR, Video (1080p@30fps, gyro-EIS) | 24 MP, f/2.0, 26mm (wide), HDR, Video (1080p@30fps) |
| Battery and power | ||
| Battery capacity | (Li-Po Non removable), 3750 mAh | 4200 mAh (Li-Po, Non removable) |
| Connections | ||
| Connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector; USB Host |
| Connectivity / regional variant | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat18 1200/150 Mbps) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | v5.0 with A2DP, LE |
| SIM support | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 9.0 (Pie) | Android 9.0 (Pie) |
Honor 20: Model source
Huawei Mate 20 Pro: Model source

