Honor 100 Pro Price In Pakisatn vs Zte nubia Z50 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 100 Pro Price In Pakisatn vs Zte nubia Z50 Ultra
| Specification | ![]() Honor 100 Pro Price In Pakisatn12GB/16GB RAM · 512GB storage | ![]() Zte nubia Z50 Ultra8GB/12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 100 Pro | NX712J |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, November 20 | 2023, March 14 |
| Size and build | ||
| Available colours | Black, Silver, Blue, Violet | Black, Silver, Starry Sky |
| Dimensions | — | 169.9 x 76.3 x 8.3 mm (6.69 x 3.00 x 0.33 in) |
| Weight | — | 228 g (8.04 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 110.1 cm2 | 6.8 inches, 111.6 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 1224 x 2700 pixels (~436 ppi density) | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR, 2600 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), PDAF, OIS | 64 MP, f/1.6, 35mm (standard), 1/1.3", 1.0µm, PDAF, Laser AF, OIS |
| Front camera | 50 MP, f/2.4, 100˚, (ultrawide) 2 MP, f/2.4, (depth) | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 100W wired 5W reverse wired | 80W wired, PD3.0, QC4 |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.1, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, MagicOS | Android 13, MyOS 13 |
Honor 100 Pro Price In Pakisatn: Model source
Zte nubia Z50 Ultra: Model source

