Honor 100 Pro Price In Pakisatn vs Asus ROG Phone 7
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 100 Pro Price In Pakisatn vs Asus ROG Phone 7
| Specification | ![]() Honor 100 Pro Price In Pakisatn12GB/16GB RAM · 256GB storage | ![]() Asus ROG Phone 712GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 100 Pro | AI2205_C |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, November 20 | 2023, April 13 |
| Size and build | ||
| Available colours | Black, Silver, Blue, Violet | Phantom Black, Storm White |
| Dimensions | — | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
| Weight | — | 239 g (8.43 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 110.1 cm2 | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 1224 x 2700 pixels (~436 ppi density) | 1080 x 2448 pixels (~395 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR, 2600 nits (peak) | AMOLED, 1B colors, 165Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF |
| Front camera | 50 MP, f/2.4, 100˚, (ultrawide) 2 MP, f/2.4, (depth) | 32 MP, f/2.5, 29mm (wide), 1/3.2", 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 6000 mAh, non-removable |
| Charging | 100W wired 5W reverse wired | 65W wired, PD3.0, QC5, 100% in 42 min (advertised) 10W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.1 (side), DisplayPort 1.4; USB Type-C 2.0 (bottom), OTG, accessory connector |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX Adaptive |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, MagicOS | Android 13 |
Honor 100 Pro Price In Pakisatn: Model source
Asus ROG Phone 7: Model source

