Honor 100 Price In Pakisatn vs Vivo X100
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 100 Price In Pakisatn vs Vivo X100
| Specification | ![]() Honor 100 Price In Pakisatn12GB/16GB RAM · 512GB storage | ![]() Vivo X10012GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Honor 100 | V2309A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, November 21 | 2023, November 21 |
| Size and build | ||
| Available colours | Black, Silver, Blue, Violet | Startrail Blue, Asteroid Black, White, Orange |
| Dimensions | — | 164.1 x 75.2 x 8.5 mm or 8.8 mm |
| Weight | — | 202 g or 206 g (7.13 oz) |
| Processor & generation | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Mediatek MT6989 Dimensity 9300 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 110.1 cm2 | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1224 x 2700 pixels (~436 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR, 2600 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), PDAF, OIS | 50 MP, f/1.6, (wide), 1/1.49", PDAF, Laser AF, OIS |
| Front camera | 50 MP, f/2.4, 100˚, (ultrawide) | 32 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4880 mAh or 5000 mAh, non-removable |
| Charging | 100W wired 5W reverse wired | 120W wired, 1-50% in 11 min (advertised) Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, MagicOS | Android 14, Funtouch 14 (International), OriginOS 4 (China) |
Honor 100 Price In Pakisatn: Model source
Vivo X100: Model source

