Google Pixel 9 Pro XL vs Huawei Pura 70 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Google Pixel 9 Pro XL vs Huawei Pura 70 Ultra
| Specification | Google Pixel 9 Pro XL16GB RAM · 512GB storage | ![]() Huawei Pura 70 Ultra16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | GGX8B, GZC4K, GQ57S | HBP-LX9, HBP-AL00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Manufacturer warranty | Check Warranty | — |
| Release date | 2024, August 22 | 2024, April 18 |
| Size and build | ||
| Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
| Weight | 221 g | 226 g (7.97 oz) |
| Available colours | Porcelain, Rose Quartz, Hazel, Obsidian | Black, White, Brown, Green |
| Processor & generation | ||
| Chipset | Google Tensor G4 (4 nm) | Kirin 9010 (7 nm) |
| Display | ||
| Screen size | 6.8 inches | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1344 x 2992 pixels, 20:9 ratio | 1260 x 2844 pixels (~460 ppi density) |
| Panel type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 16GB | 16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS | 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, PDAF, Laser AF, sensor-shift OIS, retractable lens |
| Front camera | 42 MP, f/2.2, 17mm (ultrawide) | 13 MP, f/2.4, (ultrawide), AF |
| Battery and power | ||
| Battery capacity | Li-Ion 5060 mAh, non-removable | 5200mAh, non-removable |
| Charging | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless | Charging 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2 | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | Yes | 5.2, A2DP, LE, L2HC |
| SIM support | Nano-SIM and eSIM | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 72,000–120,000 · rule-based estimate · Non PTAPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, up to 7 major Android upgrades | HarmonyOS 4.2 |
Google Pixel 9 Pro XL: Model source
Huawei Pura 70 Ultra: Model source
