Google Pixel 8 Pro Price In Paksiatan vs Nothing Phone 2
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Google Pixel 8 Pro Price In Paksiatan vs Nothing Phone 2
| Specification | Google Pixel 8 Pro Price In Paksiatan12GB RAM · 128GB storage | ![]() Nothing Phone 28GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | GC3VE, G1MNW | A065 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, October 04 | 2023, July 17 |
| Size and build | ||
| Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) |
| Weight | 213 g (7.51 oz) | 201.2 g (7.09 oz) |
| Available colours | Obsidian, Porcelain, Bay | White, Dark Gray |
| Processor & generation | ||
| Chipset | Google Tensor G3 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 110.2 cm2 | 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) |
| Resolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nit6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio) | LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 10.5 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm | 32 MP, f/2.5, (wide), 1/2.74", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Ion 5050 mAh, non-removable | Li-Ion 4700 mAh, non-removable |
| Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) 23W wireless Reverse wireless | 45W wired, PD3.0, PPS, QC4, 100% in 55 min (advertised) 15W wireless, 100% in 130 min (advertised) 5W reverse wireless |
| Connections | ||
| Connector | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| SIM support | Nano-SIM and eSIM | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14 | Android 13, Nothing OS 2 |
Google Pixel 8 Pro Price In Paksiatan: Model source
Nothing Phone 2: Model source
