Google Pixel 8 vs Asus Zenfone 10
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Google Pixel 8 vs Asus Zenfone 10
| Specification | Google Pixel 88GB RAM · 256GB storage | ![]() Asus Zenfone 108GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | GKWS6, G9BQD | AI2302 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, October 12 | 2023, July 01 |
| Size and build | ||
| Dimensions | 150.5 x 70.8 x 8.9 mm (5.93 x 2.79 x 0.35 in) | 146.5 x 68.1 x 9.4 mm (5.77 x 2.68 x 0.37 in) |
| Weight | 187 g (6.60 oz) | 172 g (6.07 oz) |
| Available colours | Obsidian, Hazel, Rose | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White |
| Processor & generation | ||
| Chipset | Google Tensor G3 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.2 inches, 91.1 cm2 (~85.5% screen-to-body ratio) | 5.92 inches, 84.6 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~428 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) |
| Panel type | OLED, 120Hz, HDR10+, 1400 nits (HBM), 2000 nits (peak) | Super AMOLED, 144Hz, HDR10+, 800 nits (HBM), 1100 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS |
| Front camera | 10.5 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm | 32 MP, f/2.5, (wide), 1/3.2", 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Ion 4575 mAh, non-removable | Li-Po 4300 mAh, non-removable |
| Charging | 27W wired, PD3.0, PPS, 50% in 30 min (advertised) 18W wireless Reverse wireless | 30W wired, PD3.0, PPS, QC4 15W wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| SIM support | Nano-SIM and eSIM | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14 | Android 13 |
Google Pixel 8: Model source
Asus Zenfone 10: Model source
