General Mobile 5 vs Huawei Y6 Pro 2017
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
General Mobile 5 vs Huawei Y6 Pro 2017
| Specification | ![]() General Mobile 52GB RAM · 16GB storage | ![]() Huawei Y6 Pro 20172GB RAM · 16GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Size and build | ||
| Dimensions | 140.5 x 69.75 x 9.3 mm | 143.5 x 71 x 8.1 mm |
| Weight | 160 g | 145 g |
| Available colours | Gold, Space gray & Black | Black, Silver, Gold |
| Processor & generation | ||
| Chipset | Qualcomm Snapdragon | Snapdragon 425 by Qualcomm |
| Display | ||
| Screen size | 5.0 inches | 5.0 Inches |
| Resolution | 1280 x 720 pixels | 720 x 1280 Pixels (~294 PPI) |
| Panel type | IPS HD Display, 16M colors, MUltitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 16GB | 16GB |
| RAM capacity | 2GB | 2GB |
| Cameras | ||
| Rear camera | 13 MP, 4160 x 3120 pixels, autofocus, Dual LED flash | 13 MP, autofocus, LED flash |
| Front camera | 5 MP Camera | 5 MP |
| Battery and power | ||
| Battery capacity | 2500 mAh | 3020 mAh |
| Connections | ||
| Connector | microUSB v2.0, USB Host | microUSB v2.0 |
| Connectivity / regional variant | GPRS, EDGE, 3G HSPA, 4G LTE | GPRS, Edge, 3G HSPA, 4G LTE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v401 with A2DP | v4.1, A2DP, LE |
| SIM support | Dual-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android OS 7.0 (Nougat) | Android v7.1.1 Nougat |
General Mobile 5: Model source
Huawei Y6 Pro 2017: Model source

