Doogee S99 vs Xiaomi 12S
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Doogee S99 vs Xiaomi 12S
| Specification | ![]() Doogee S998GB RAM · 128GB storage | ![]() Xiaomi 12S8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | s99 | Xiaomi 12S |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 05 | 2022, July 07 |
| Size and build | ||
| Dimensions | 172 x 82 x 15.5 mm (6.77 x 3.23 x 0.61 in) | 152.7 x 69.9 x 8.2 mm or 8.7 mm |
| Available colours | Gold, Black | Gray, White, Purple, Green |
| Weight | — | 179 g / 182 g (6.31 oz) |
| Processor & generation | ||
| Chipset | Mediatek MT6781 Helio G96 (12 nm) | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | Size 6.3 inches, 97.4 cm2 (~69.1% screen-to-body ratio) | 6.28 inches, 95.2 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) |
| Panel type | IPS LCD | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak), Touch Sampling Rate: Up to 240Hz, Color Gamut: DCI-P3 Color Gamut, Dolby Vision: Support, Peak Brightness: 1100nit, Contrast 5,000,000 : 1|HDR10+ |Sunshine Screen|12bit|Paper Eye Protection|360° Photosensitive| Heart Rate Monitor| Auto Brightness 2.0 |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS |
| Front camera | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm | 32 MP, f/2.5, 26mm (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Po 6000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | 33W wired, 45% in 30 min (advertised) 15W wireless Reverse wired | Fast charging 67W, 100% in 42 min (advertised), Fast wireless charging 50W, 100% in 57 min (advertised), Reverse wireless charging 10W, Power Delivery 3.0, Quick Charge 4+ |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 11,800–19,700 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 12, MIUI 13 |
Doogee S99: Model source
Xiaomi 12S: Model source

