Dell OptiPlex 7020 vs Dell OptiPlex 7020 Plus Tower
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Dell OptiPlex 7020 vs Dell OptiPlex 7020 Plus Tower
| Specification | ![]() Dell OptiPlex 7020Core i5-14600 vPro / 16GB DDR5 / 512GB SSD / Intel UHD 770 | ![]() Dell OptiPlex 7020 Plus TowerCore i5-14600K vPro / 16GB DDR5 / 512GB SSD / Intel UHD Graphics 770 |
|---|---|---|
| Processor & generation | ||
| Processor brand | Intel | Intel |
| Processor model | Intel Core i5 | Intel Core i5 |
| Generation | Intel 14th Generation | Intel 14th Generation |
| Processor details | Intel Core i5-14600 vPro, 24MB cache, six performance cores and eight efficient cores, 65W base power. | Intel Core i5-14600K vPro, 24MB cache, six performance cores, eight efficient cores and 125W processor base power. |
| Physical processor cores | 14 cores (6 performance + 8 efficient) | 14 cores (6 performance + 8 efficient) |
| Logical processor threads | 20 threads | 20 threads |
| Processor frequency | 2.70 GHz performance-core base frequency; up to 5.20 GHz Turbo. | 3.50 GHz performance-core base; up to 5.30 GHz Turbo. |
| RAM & storage | ||
| RAM type | DDR5 | DDR5 |
| RAM capacity | 16GB | 16GB |
| Storage type | SSD | SSD |
| Storage capacity | 512GB | 512GB |
| Maximum RAM | 64GB | 128GB |
| RAM upgrade options | Two UDIMM slots; DDR5 5600 MT/s; supports 8GB to 64GB. | Four UDIMM slots; DDR5 3600, 4000 or 4400 MT/s; supports 8GB to 128GB. |
| Storage upgrade options | One M.2 2230/2280 PCIe SSD slot; a second M.2 SSD can use a PCIe expansion card; one 3.5-inch SATA hard-drive option. | Three M.2 2230/2280 PCIe Gen4 NVMe SSD slots, up to 2TB per drive; up to two 3.5-inch SATA hard drives are supported. |
| Graphics | ||
| Graphics type | Integrated | Integrated |
| Graphics brand | Intel | Intel |
| Graphics card model | Intel UHD Graphics 770 | Intel UHD Graphics 770 |
| Basic details | ||
| PC type | Tower PC | Tower PC |
| Model number / SKU | OptiPlex Tower 7020 | OptiPlex Tower Plus 7020 |
| Device type | Business tower desktop PC | Expandable business tower desktop PC |
| Release year | 2024 | 2024 |
| Manufacturer warranty | Warranty and service cover vary by service tag and seller; verify before buying. | Warranty and service cover vary by service tag and seller; verify before buying. |
| Size and build | ||
| Dimensions | 324.30 x 154 x 292.20 mm (height x width x depth). | 367 x 169 x 300.80 mm (height x width x depth). |
| Weight | 5.18 to 6.37 kg, depending on configuration. | 5.93 to 9.63 kg, depending on configuration. |
| Available colours | Black | Black |
| Case type / form factor | Tower | Tower Plus |
| Catalogue price guide | ||
| Catalogue price guide | PKR 205,000-260,000 used estimate; condition, warranty and seller affect the price.Published price guidance; current prices may vary. Checked 2026-09-08. | PKR 270,000-340,000 new-market estimate; configuration, warranty, availability and seller affect the price.Published price guidance; current prices may vary. Checked 2026-09-08. |
| Connections | ||
| Ports | Front: 2 x USB 2.0, 1 x USB-C 3.2 Gen 1, 1 x USB-A 3.2 Gen 1, universal audio. Rear: 2 x USB 2.0 with SmartPower On, 2 x USB-A 3.2 Gen 1, DisplayPort 1.4a, HDMI 1.4b, RJ-45; optional HDMI 2.1, DisplayPort 1.4a, VGA or serial module. | Front: USB-C 3.2 Gen 2x2, two USB-A 3.2 Gen 2, USB 2.0 with PowerShare, USB 2.0 and universal audio. Rear: three USB-A 3.2 Gen 1, two USB 2.0 with SmartPower On, USB 2.0, three DisplayPort 1.4a, line-out and RJ-45; optional HDMI 2.1, DisplayPort 1.4a, VGA, USB-C DisplayPort, serial and SD-card modules. |
| Wi-Fi | Optional Intel Wi-Fi 6E AX211 or Realtek Wi-Fi 6 RTL8851BE/RTL8852BE. | Optional Intel Wi-Fi 6E AX211 or supported Realtek Wi-Fi 6 wireless card; availability varies by configuration. |
| Bluetooth | Bluetooth 5.3 with an optional wireless card. | Bluetooth 5.3 with an optional wireless card. |
| Ethernet | Intel i219LM Gigabit Ethernet; 10/100/1000 Mbps RJ-45. | Intel i219LM Gigabit Ethernet; 10/100/1000 Mbps RJ-45. |
| Software | ||
| Operating system | Windows 11 Home, Windows 11 Pro or Ubuntu Linux 22.04 LTS; availability varies by configuration. | Windows 11 Home, Windows 11 Pro or Ubuntu Linux 22.04 LTS; availability varies by configuration. |
| Performance | ||
| Power supply | 180W 80 Plus Bronze or 300W 80 Plus Platinum internal PSU. | 500W 80 Plus Platinum internal PSU. |
| Drive bays | One 3.5-inch SATA hard-drive position and an optional slim optical drive. | Up to two 3.5-inch SATA hard drives, three M.2 NVMe SSDs and an optional slim optical drive. |
| Expansion slots | Two full-height PCIe Gen3 x1 slots and one full-height PCIe Gen3 x16 slot. | One full-height PCIe Gen4 x16, one full-height PCIe Gen3 x4 open-end, one full-height PCIe Gen3 x1 and one full-height PCI slot. |
Dell OptiPlex 7020: Model source · Checked 2026-09-08
Dell OptiPlex 7020 Plus Tower: Model source · Checked 2026-09-08

