Dcode Cypher vs Motorola Edge 40 Neo
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Dcode Cypher vs Motorola Edge 40 Neo
| Specification | ![]() Dcode Cypher8GB RAM · 128GB storage | ![]() Motorola Edge 40 Neo8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Model number / SKU | — | XT2307-1 |
| Release year | — | 2023 |
| Release date | — | 2023, September 14 |
| Size and build | ||
| Dimensions | 166.9 x 77.2 x 9.95 mm | 159.6 x 72 x 7.9 mm (6.28 x 2.83 x 0.31 in) |
| Weight | 210 g | 170 g or 172 g (6.00 oz) |
| Available colours | Shadow Black | Black, Soothing Sea, Caneel Bay |
| Processor & generation | ||
| Chipset | MediaTek Helio P60 | MediaTek Dimensity 7030 (6nm) |
| Display | ||
| Screen size | 6.55 Inches | 6.55 inches, 103.6 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 720 x 1600 Pixels (~268 PPI) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Panel type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | P-OLED, 1B colors, 144Hz, HDR10+, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | Triple Camera: 48 MP + 8 MP + 2 MP, LED Flash | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 8 MP | 32 MP, f/2.4, (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | (Li-Po Non removable), 4050 mAh | Li-Po 5000 mAh, non-removable |
| Charging | — | 68W wired, 50% in 15 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| Connectivity / regional variant | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | v5.0 with A2DP, LE | 5.4, A2DP, LE |
| SIM support | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11 OS | Android 13 |
Dcode Cypher: Model source
Motorola Edge 40 Neo: Model source

