Dcode Bold 2 vs Decode Dcode Bold 2
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Dcode Bold 2 vs Decode Dcode Bold 2
| Specification | ![]() Dcode Bold 24GB RAM · 64GB storage | ![]() Decode Dcode Bold 24GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Model number / SKU | — | Dcode Bold 2 |
| Release year | — | 2022 |
| Release date | — | 2022, October 04 |
| Size and build | ||
| Dimensions | 164.75 x 76.3 x 8.9 mm | 164.75 x 76.3 x 8.9 mm |
| Weight | 204 g | 204 g |
| Available colours | Midnight blue, Morning Blue & Mint Green | Blue |
| Processor & generation | ||
| Chipset | MediaTek Helio G37 | MediaTek Helio G37 |
| Display | ||
| Screen size | 6.52 Inches | 6.52 Inches |
| Resolution | 720 x 1600 Pixels (~269 PPI) | 720 x 1600 Pixels (~269 PPI) |
| Panel type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | Triple Camera: 50 MP + 2 MP + AI, LED Flash | Triple Camera: 50 MP + 2 MP + AI, LED Flash |
| Front camera | 8 MP | 8 MP |
| Battery and power | ||
| Battery capacity | (Li-Po Non removable), 5000 mAh | (Li-Po Non removable), 5000 mAh |
| Charging | — | - Battery charging 5V2A |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0 |
| Connectivity / regional variant | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| SIM support | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 4,000–6,600 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 Go edition | Android 12 Go edition |
Dcode Bold 2: Model source
Decode Dcode Bold 2: Model source

