Cubot P80 vs Huawei P40 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Cubot P80 vs Huawei P40 Pro
| Specification | ![]() Cubot P808GB RAM · 256GB storage | ![]() Huawei P40 Pro8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | P80 | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | — |
| Release date | 2023, January 01 | — |
| Size and build | ||
| Dimensions | 165.8 x 75.8 x 9.8 mm (6.53 x 2.98 x 0.39 in) | 158.2 x 72.6 x 9.0 mm |
| Weight | 217 g (7.65 oz) | 209 g |
| Available colours | Black, Blue, Purple | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
| Processor & generation | ||
| Chipset | Mediatek MT8788V/WA | HiSilicon Kirin 990 5G (7 nm+) |
| Display | ||
| Screen size | 6.58 inches, 104.3 cm2 (~83.0% screen-to-body ratio) | 6.58 Inches |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 1200 x 2640 Pixels (~441 PPI) |
| Panel type | IPS LCD | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 48 MP, (wide), PDAF | Quad Camera: 50 MP, f/1.9, (wide), PDAF, OIS Periscope + 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF + TOF 3D, (depth, dual-LED dual-tone flash |
| Front camera | 24 MP | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8", AF + TOF 3D, (depth/biometrics sensor), HDR, video (1080p@30fps) |
| Battery and power | ||
| Battery capacity | Li-Ion 5200 mAh, non-removable | (Li-Po Non removable), 4200 mAh |
| Connections | ||
| Connector | USB Type-C, OTG | 3.1, Type-C 1.0 reversible connector |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP | v5.1 with A2DP, LE |
| SIM support | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 8,300–13,800 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13 | Android 10 OS, (AOSP + HMS) |
Cubot P80: Model source
Huawei P40 Pro: Model source

