Cubot Note 50 vs itel S23
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Cubot Note 50 vs itel S23
| Specification | ![]() Cubot Note 508GB RAM · 256GB storage | ![]() itel S234GB/8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Note 50 | S665L |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, August 07 | 2023, June 14 |
| Size and build | ||
| Dimensions | 165.8 x 75.8 x 10.1 mm (6.53 x 2.98 x 0.40 in) | 164 x 76 x 8 mm (6.46 x 2.99 x 0.31 in) |
| Weight | 233 g (8.22 oz) | Weight 195 g (6.88 oz) |
| Available colours | Black, Purple, Green, Blue | Mystery White,Starry Black |
| Processor & generation | ||
| Chipset | Unisoc T606 (12 nm) | Unisoc T606 (12 nm) |
| Display | ||
| Screen size | 6.56 inches, 103.4 cm2 (~82.3% screen-to-body ratio) | 6.6 Inches |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 720 x 1600 Pixels (~266 PPI) |
| Panel type | IPS LCD, 90Hz | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 4GB/8GB |
| Cameras | ||
| Rear camera | 50 MP, (wide), PDAF | 50 MP + 2 MP |
| Front camera | 8 MP | 8 MP |
| Battery and power | ||
| Battery capacity | Li-Ion 5200 mAh, non-removable | (Li-Po Non removable), 5000 mAh |
| Charging | — | Battery charging 10W |
| Connections | ||
| Connector | USB Type-C, OTG | USB-C port |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | v5.0 with A2DP, LE |
| SIM support | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 6,400–10,700 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13 | Android 12 OS |
Cubot Note 50: Model source
itel S23: Model source

