Coolpad Cool 20 Pro vs OPPO Reno6
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Coolpad Cool 20 Pro vs OPPO Reno6
| Specification | ![]() Coolpad Cool 20 Pro6GB/8GB RAM · 128GB storage | ![]() OPPO Reno68GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CP05 | PEQM00, CPH2251 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, December 15 | 2021, September 08 |
| Size and build | ||
| Dimensions | 162.8 x 74.8 x 8.3 mm (6.41 x 2.94 x 0.33 in) | 156.8 x 72.1 x 7.6 mm (6.17 x 2.84 x 0.30 in) Height: About 15.68cm, Width: About 7.21cm, Thick |
| Weight | 193 g (6.81 oz) | 182 g (6.42 oz) |
| Available colours | Black, Blue, White, Gold | Black, Blue, Aurora, Purple |
| Processor & generation | ||
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | MediaTek MT6877 Dimensity 900 5G (6 nm) |
| Display | ||
| Screen size | 6.58 inches, 104.5 cm2 (~85.8% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2400 pixels, 20:9 ratio Pixel Density: 410 PPI, Contrast Ratio: Static maximum: 1,000,000:1 (Typical value), Brightness: Typical value of 430 nits, with a maximum of 600 nits in sunlight (typical), and a local peak brightness of 750 nits., Colour Gamut: Vivid: 93.28%DCI-P3, 135.13%sRGB / Gentle: 73.72%DCI-P3, 100%Srgb |
| Panel type | IPS LCD, 120Hz | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 750 nits (peak), Touch Sampling Rate: Maximum: 180 Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8 (wide), PDAF | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF |
| Front camera | 8 MP | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 4300 mAh, non-removable |
| Charging | Fast charging 33W | Fast charging 65W, SuperVOOC 2.0 |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE, aptX |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, CoolOS 2 | Android 11, ColorOS 11.3 |
Coolpad Cool 20 Pro: Model source
OPPO Reno6: Model source

