Blackview Oscal Tiger 12 vs Cubot KingKong 9
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Blackview Oscal Tiger 12 vs Cubot KingKong 9
| Specification | ![]() Blackview Oscal Tiger 128GB/12GB RAM · 256GB storage | ![]() Cubot KingKong 912GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Oscal Tiger 12 | KingKong 9 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, November 14 | 2023, January 01 |
| Size and build | ||
| Dimensions | 168.5 x 76.6 x 8.4 mm (6.63 x 3.02 x 0.33 in) | 172 x 81.6 x 17.7 mm (6.77 x 3.21 x 0.70 in) |
| Weight | 198.3 g (6.98 oz) | 390 g (13.76 oz) |
| Available colours | Cerulean Blue, Flowing Purple, Cloudwing Grey | Black |
| Processor & generation | ||
| Chipset | Mediatek Helio G99 (6nm) | Mediatek Helio G99 (6nm) |
| Display | ||
| Screen size | 6.78 inches, 109.2 cm2 (~84.6% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~74.3% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Panel type | IPS LCD, 120Hz, 500 nits | IPS LCD, 120Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 12GB |
| Cameras | ||
| Rear camera | 64 MP, (wide), 1/1.97", 0.7µm, PDAF | 100 MP, (wide), PDAF |
| Front camera | 13 MP, (wide), 1/3", 1.12µm | 32 MP |
| Battery and power | ||
| Battery capacity | Li-Ion 5000 mAh, non-removable | Li-Ion 10600 mAh, non-removable |
| Charging | 33W wired | 33W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 12,400–20,700 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Doke OS 4.0 | Android 13 |
Blackview Oscal Tiger 12: Model source
Cubot KingKong 9: Model source

