BlackBerry Passport vs BlackBerry DTEK70
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
BlackBerry Passport vs BlackBerry DTEK70
| Specification | ![]() BlackBerry Passport3GB RAM · 32GB storage | ![]() BlackBerry DTEK703GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2014 | — |
| Release date | 2014, June | — |
| Size and build | ||
| Dimensions | 5.04 x 3.56 x 0.37 in | 149.1 x 72.4 x 9.4 mm |
| Weight | 196 g | 180 g |
| Available colours | — | Black |
| Processor & generation | ||
| Chipset | Quad-core 2.26 GHz Krait 400 | Qualcomm MSM8953 Snapdragon 625 |
| Display | ||
| Screen size | 4.5 inches | 4.5 inches |
| Resolution | 1440 x 1440 pixels | 1080 x 1620 pixels (~433 PPI pixel density) |
| Panel type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 3GB | 3GB |
| Cameras | ||
| Rear camera | 13 MP | 12 MP, autofocus, dual-LED + dual tone flash |
| Front camera | 2 MP | 8 MP, f/2.2, 1.12 �m pixel size, 1080p |
| Battery and power | ||
| Battery capacity | Non-removable Li-Ion 3450 mAh battery | 3505 mAh |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | Yes | v4.2 with A2DP, LE, EDR |
| SIM support | Nano-SIM | — |
| Connector | — | v3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Connectivity / regional variant | — | GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat9 450/50 Mbps) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | BlackBerry OS 10.3, upgradable to 10.3.2 | Android OS, v7.0 (Nougat) |
BlackBerry Passport: Model source
BlackBerry DTEK70: Model source

