Asus Zenfone 9 vs Samsung Galaxy S22
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Asus Zenfone 9 vs Samsung Galaxy S22
| Specification | ![]() Asus Zenfone 98GB/12GB/16GB RAM · 256GB storage | ![]() Samsung Galaxy S228GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | AI2202-1A006EU | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, July 28 | 2022, February 09 |
| Size and build | ||
| Dimensions | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
| Weight | 169 g (5.96 oz) | 167 g (5.89 oz) |
| Available colours | Black, Blue, Red, Silver | Phantom Black, Phantom White, Green, Pink Gold |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm)/Asia Exynos 2200 (4 nm) - International |
| Display | ||
| Screen size | 5.9 inches, 84.0 cm2 | 6.1 inches, 91.3 cm2 (~88.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~446 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~434 ppi density) |
| Panel type | Super AMOLED, 120Hz, HDR10+, 1100 nits maximum brightness, HDR 10 and HDR10+ certified, 112% DCI-P3, 151.9% sRGB color gamut | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB/16GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS |
| Front camera | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
| Battery and power | ||
| Battery capacity | Li-Po 4300 mAh, non-removable | Li-Ion 3700 mAh, non-removable |
| Charging | Fast charging, USB Power Delivery 3.0, Reverse charging | Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, ZenUI | Android 12, One UI 4.1 |
Asus Zenfone 9: Model source
Samsung Galaxy S22: Model source

