Asus Zenfone 8 vs Apple iPhone 15 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Asus Zenfone 8 vs Apple iPhone 15 Pro
| Specification | ![]() Asus Zenfone 88GB RAM · 128GB storage | ![]() Apple iPhone 15 Pro8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2023 |
| Release date | 2021-12-01 | 2023, September 12 |
| Model number / SKU | — | Apple iPhone 15 Pro |
| Size and build | ||
| Dimensions | 148 x 68.5 x 9 mm | 146.6 x 70.6 x 8.3 mm |
| Weight | 170 g | 187 g |
| Available colours | — | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Processor & generation | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 5G | Apple A17 Pro (3 nm) |
| Display | ||
| Screen size | 5.92 inches | 6.1 Inches |
| Resolution | 1080 x 2400 pixels | 1179 x 2556 Pixels (~461 PPI) |
| Panel type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 64 MP + 12 MP | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", dual pixel PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash |
| Front camera | Unknown | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@24/30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
| Battery and power | ||
| Battery capacity | Li-Po 4000 mAh, non-removable | (Li-ion Non removable), 3274 mAh |
| Charging | — | Fast-charge capable: Up to 50% charge in around 30 minutes19 with 20W adapter or higher (available separately) |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | Yes | v5.3 with A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | eSIM (Nano-SIM) |
| Connector | — | USB Type-C 3.2 Gen 2, DisplayPort |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, ZenUI | IOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 |
Asus Zenfone 8: Model source
Apple iPhone 15 Pro: Model source

