ASUS Zenfone 8 Flip vs Xiaomi Poco F3 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
ASUS Zenfone 8 Flip vs Xiaomi Poco F3 Pro
| Specification | ![]() ASUS Zenfone 8 Flip8GB RAM · 256GB storage | ![]() Xiaomi Poco F3 Pro6GB/8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Asus Zenfone 8 Flip - ZS672KS | Xiaomi Poco F3 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021-12-01 | 2021, April 01 |
| Size and build | ||
| Dimensions | 165 x 77.3 x 9.5 mm | — |
| Weight | 230 g | — |
| Available colours | Aurora Black, Pastel White | Blue, Red, Purple, White |
| Processor & generation | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 5G | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| Display | ||
| Screen size | 6.67 inches | 6.67 inches |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 |
| Panel type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD capacitive touchscreen, 16M colors |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 6GB/8GB/12GB |
| Cameras | ||
| Rear camera | 64 MP + 8 MP + 12 MP | 64MP |
| Front camera | Motorized flip-up main camera module | 20MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | 5000mAh |
| Charging | Fast charging 30W, 60% in 34 min, 100% in 93 min (advertised) USB Power Delivery 3.0 | — |
| Connections | ||
| Connector | USB Type-C | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | 5.0, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 18,100–30,100 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, ZenUI | Android 10; MIUI 11 |
ASUS Zenfone 8 Flip: Model source
Xiaomi Poco F3 Pro: Model source

