ASUS Zenfone 7 Pro vs Huawei Nova 8 5G
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
ASUS Zenfone 7 Pro vs Huawei Nova 8 5G
| Specification | ![]() ASUS Zenfone 7 Pro8GB RAM · 256GB storage | ![]() Huawei Nova 8 5G8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2020 | 2020 |
| Release date | 2020-06-01 | 2020, December 23 |
| Model number / SKU | — | Huawei Nova 8 - 5G |
| Size and build | ||
| Dimensions | 165.1 x 77.3 x 9.6 mm | 160.1 x 74.1 x 7.6 mm (6.30 x 2.92 x 0.30 in) |
| Weight | 230 g | 169 g (5.96 oz) |
| Available colours | — | Black, Blue, Green, White |
| Processor & generation | ||
| Chipset | Octa-core (1x3.1 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Kirin 985 5G (7 nm) |
| Display | ||
| Screen size | 6.67 inches | 6.57 inches, 106.0 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
| Panel type | Super AMOLED capacitive touchscreen, 16M colors | OLED, 1B colors, HDR10, 90Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 64 MP + 8 MP + 12 MP | 64 MP, f/1.9, 26mm (wide), PDAF |
| Front camera | Triple,Motorized flip-up main camera module | 32 MP, f/2.0, 26mm (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 3800 mAh, non-removable |
| Charging | — | Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Connector | — | USB Type-C 2.0, USB On-The-Go |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 7,500–12,600 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 10, ZenUI 7 | Android 10, EMUI 11, no Google Play Services |
ASUS Zenfone 7 Pro: Model source
Huawei Nova 8 5G: Model source

