Asus Zenfone 12 Ultra vs Honor GT Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Asus Zenfone 12 Ultra vs Honor GT Pro
| Specification | ![]() Asus Zenfone 12 Ultra12GB/16GB RAM · 512GB storage | ![]() Honor GT Pro12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | AI2501, AI2501H, I2501C, AI2501B | PPG-AN00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2025 |
| Release date | 2026, February 06 | 2025, April 23 |
| Size and build | ||
| Dimensions | 163.8 x 77 x 8.9 mm (6.45 x 3.03 x 0.35 in) | 162.1 x 75.7 x 8.6 mm (6.38 x 2.98 x 0.34 in) |
| Weight | 220 g (7.76 oz) | 212 g (7.48 oz) |
| Available colours | Ebony Black, Sakura White, Sage Green | Black, White, Gold |
| Processor & generation | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.0 cm2 (~88.0% screen-to-body ratio) | 6.78 inches, 107.9 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | 1224 x 2800 pixels (~453 ppi density) |
| Panel type | LTPO AMOLED, 144Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) | LTPO AMOLED, 1B colors, 144Hz, HDR Vivid, 1600 nits (HBM), 6000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm | 50 MP, f/2.0, 22mm (wide) |
| Battery and power | ||
| Battery capacity | 5500 mAh | Si/C Li-Ion 7200 mAh |
| Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min 15W wireless (Qi) 10W reverse wired | 90W wired 5W reverse wired |
| Connections | ||
| Connector | USB Type-C | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, upgradable to Android 16, up to 2 major Android upgrades | Android 15, MagicOS 9 |
Asus Zenfone 12 Ultra: Model source
Honor GT Pro: Model source

