ASUS ROG Phone 7 vs Honor Magic 5 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
ASUS ROG Phone 7 vs Honor Magic 5 Pro
| Specification | ![]() ASUS ROG Phone 712GB/16GB RAM · 256GB storage | ![]() Honor Magic 5 Pro8GB/12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | AI2205_C | PGT-AN10, PGT-N19 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, April 13 | 2023, March 31 |
| Size and build | ||
| Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) | 162.9 x 76.7 x 8.8 mm (6.41 x 3.02 x 0.35 in) |
| Weight | 239 g (8.43 oz) | 219 g (7.72 oz) |
| Available colours | Phantom Black, Storm White | Black, Meadow Green, Blue, Purple, Orange |
| Processor & generation | ||
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | 6.81 inches, 113.7 cm2 (~91.0% screen-to-body ratio) |
| Resolution | 1080 x 2448 pixels (~395 ppi density) | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | AMOLED, 1B colors, 165Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) | LTPO OLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF | 50 MP, f/1.6, 23mm (wide), 1/1.12" 1.4µm, multi-directional PDAF, Laser AF, OIS |
| Front camera | 32 MP, f/2.5, 29mm (wide), 1/3.2", 0.7µm | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | Li-Po 6000 mAh, non-removable | Li-Po 5100 mAh, non-removable - International Silicon-carbon 5450 mAh, non-removable - China only |
| Charging | 65W wired, PD3.0, QC5, 100% in 42 min (advertised) 10W reverse wired | 66W wired 50W wireless Reverse wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.1 (side), DisplayPort 1.4; USB Type-C 2.0 (bottom), OTG, accessory connector | USB Type-C 3.1, DisplayPort 1.2, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX Adaptive | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM, eSIM) or Dual SIM (2xNano-SIM, eSIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13 | Android 13, MagicOS 7.1 |
ASUS ROG Phone 7: Model source
Honor Magic 5 Pro: Model source

