ASUS ROG Phone 6 Pro vs Lenovo Legion Y90
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
ASUS ROG Phone 6 Pro vs Lenovo Legion Y90
| Specification | ![]() ASUS ROG Phone 6 Pro18GB RAM · 512GB storage | ![]() Lenovo Legion Y9012GB/16GB/18GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Asus ROG Phone 6 Pro | L71061 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, July 13 | 2022, March 10 |
| Size and build | ||
| Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) | 177 x 78.4 x 10.1 mm (6.97 x 3.09 x 0.40 in) |
| Weight | 239 g (8.43 oz) | 252 g (8.89 oz) |
| Available colours | Storm White | Gray, White |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | 6.92 inches, 113.7 cm2 (~81.9% screen-to-body ratio) |
| Resolution | 1080 x 2448 pixels (~395 ppi density) | 1080 x 2460 pixels (~388 ppi density) |
| Panel type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) | AMOLED, 144Hz, HDR10+, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 18GB | 12GB/16GB/18GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF | 64 MP, f/1.9, 25mm (wide), 1/1.32", 1.0µm, PDAF |
| Front camera | 12 MP, 28mm (wide) | 16 MP |
| Battery and power | ||
| Battery capacity | Li-Po 6000 mAh, non-removable | Li-Po 5600 mAh, non-removable |
| Charging | Fast charging 65W, 100% in 42 min (advertised), Reverse charging 10W, Power Delivery 3.0, Quick Charge 5 | Fast charging 68W, 100% in 35 min (advertised) |
| Connections | ||
| Connector | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go | USB Type-C 3.1 Gen2, USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 65,300–108,800 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 12, ZUI 13 |
ASUS ROG Phone 6 Pro: Model source
Lenovo Legion Y90: Model source

