ASUS ROG Phone 6 vs Zte Axon 40 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
ASUS ROG Phone 6 vs Zte Axon 40 Ultra
| Specification | ![]() ASUS ROG Phone 68GB/12GB/16GB RAM · 512GB storage | ![]() Zte Axon 40 Ultra8GB/12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Asus ROG Phone 6 | A2023P |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, July 13 | 2022, May 13 |
| Size and build | ||
| Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) | 163.2 x 73.5 x 8.4 mm (6.43 x 2.89 x 0.33 in) |
| Weight | 239 g (8.43 oz) | 204 g (7.20 oz) |
| Available colours | Phantom Black, Storm White | Black, Gold, Silver |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | 6.8 inches, FHD+ (2480×1116), 20:9, 120Hz, AMOLED flexible full screen |
| Resolution | 1080 x 2448 pixels (~395 ppi density) | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
| Panel type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) | AMOLED, 1B colors, 144Hz, HDR10+, 1500 nits (peak), Ink, Dunhuang |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB/16GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF | 64 MP, f/1.6, 35mm (standard), 1/1.3", PDAF, Laser AF, OIS |
| Front camera | 12 MP, 28mm (wide) | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display |
| Battery and power | ||
| Battery capacity | Li-Po 6000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 65W, 100% in 42 min (advertised), Reverse charging 10W, Power Delivery 3.0, Quick Charge 5 | Fast charging 80W, Quick Charge 4+, USB Power Delivery 3.0 with PPS |
| Connections | ||
| Connector | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go | USB Type-C 3.1(GEN1) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | MyOS12 (compatible with Android 12) |
ASUS ROG Phone 6: Model source
Zte Axon 40 Ultra: Model source

