ASUS ROG Phone 6 vs Xiaomi 12 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
ASUS ROG Phone 6 vs Xiaomi 12 Ultra
| Specification | ![]() ASUS ROG Phone 68GB/12GB/16GB RAM · 512GB storage | ![]() Xiaomi 12 Ultra8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Asus ROG Phone 6 | Mi 12 Ultra |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, July 13 | 2022, July 01 |
| Size and build | ||
| Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) | 164.3 x 74.6 x 8.4 mm |
| Weight | 239 g (8.43 oz) | 234 g |
| Available colours | Phantom Black, Storm White | Ceramic White, Ceramic Black |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | 6.73 inches, 109.4 cm2 |
| Resolution | 1080 x 2448 pixels (~395 ppi density) | 1440 x 3200 pixels, 20:9 ratio |
| Panel type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 900 nits, 1700 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF | 50 MP, f/2.0, 24mm (wide), Dual Pixel PDAF, Laser AF, OIS |
| Front camera | 12 MP, 28mm (wide) | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 6000 mAh, non-removable | Li-Po 4800 mAh, non-removable |
| Charging | Fast charging 65W, 100% in 42 min (advertised), Reverse charging 10W, Power Delivery 3.0, Quick Charge 5 | Fast charging 67W, Fast wireless charging 50W, Reverse wireless charging 10W, Quick Charge 4+, Power Delivery 3.0 |
| Connections | ||
| Connector | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 12 |
ASUS ROG Phone 6: Model source
Xiaomi 12 Ultra: Model source

