Asus ROG Phone 6 vs Honor Magic4 Ultimate
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Asus ROG Phone 6 vs Honor Magic4 Ultimate
| Specification | ![]() Asus ROG Phone 68GB/12GB/16GB RAM · 512GB storage | ![]() Honor Magic4 Ultimate12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Asus ROG Phone 6 | LGE-AN20 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, July 13 | 2022, February 28 |
| Size and build | ||
| Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) | 163.6 x 74.7 x 11.4 mm (6.44 x 2.94 x 0.45 in) |
| Weight | 239 g (8.43 oz) | 242 g (8.54 oz) |
| Available colours | Phantom Black, Storm White | Ceramic Black, Ceramic White |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | 6.81 inches, 113.7 cm2 (~93.0% screen-to-body ratio) |
| Resolution | 1080 x 2448 pixels (~395 ppi density) | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) | LTPO OLED, 1B colors, 120Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF | 50 MP, f/1.6, 23mm (wide), 1/1.12", 1.4µm, PDAF, Laser AF |
| Front camera | 12 MP, 28mm (wide) | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | Li-Po 6000 mAh, non-removable | Li-Po 4600 mAh, non-removable |
| Charging | Fast charging 65W, 100% in 42 min (advertised), Reverse charging 10W, Power Delivery 3.0, Quick Charge 5 | Fast charging 100W, 100% in 30 min (advertised) Fast wireless charging 50W Reverse wireless charging Reverse charging 5W |
| Connections | ||
| Connector | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 44,600–74,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 12, Magic UI 6, Google Play Services |
Asus ROG Phone 6: Model source
Honor Magic4 Ultimate: Model source

