ASUS ROG Phone 5 vs Meizu 18 Pro
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
ASUS ROG Phone 5 vs Meizu 18 Pro
| Specification | ![]() ASUS ROG Phone 58GB/12GB RAM · 128GB storage | ![]() Meizu 18 Pro8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | ZS673KS, ZS673KS-1B048IN, ASUS_I005DB, ASUS_I005DA, I005DA, I005DB | Meizu 18 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, April 26 | 2021, March 08 |
| Size and build | ||
| Dimensions | 172.8 x 77.3 x 10.3 mm (6.80 x 3.04 x 0.41 in) | 162.5 x 73 x 8.1 mm (6.40 x 2.87 x 0.32 in) |
| Weight | 238 g (8.40 oz) | 189 g (6.67 oz) |
| Available colours | Phantom Black, Storm White | Blue, White, Gray |
| Processor & generation | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| Display | ||
| Screen size | 6.78 inches, 112.8 cm2 (~84.5% screen-to-body ratio) | 6.7 inches, 107.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1080 x 2448 pixels (~395 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Panel type | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) | Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF | 50 MP, f/1.9, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS |
| Front camera | 24 MP, f/2.5, 27mm (wide), 0.9µm | 44 MP, f/2.4, (wide), 1/2.65”, 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Po 6000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 65W Power Delivery 3.0 Quick Charge 4.0+ Reverse charging 10W | Fast charging 40W, 40% in 15 min, 100% in 50 min (advertised) |
| Connections | ||
| Connector | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, ROG UI | Android 11, Flyme 9 |
ASUS ROG Phone 5: Model source
Meizu 18 Pro: Model source

