Apple iPhone SE 2022 vs Huawei Honor Magic
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone SE 2022 vs Huawei Honor Magic
| Specification | ![]() Apple iPhone SE 20224GB RAM · 64GB storage | ![]() Huawei Honor Magic4GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A2783, A2595, A2785, A2782, A2784 | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | — |
| Release date | 2022, June 30 | — |
| Size and build | ||
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | 146.1 x 69.9 x 7.8 mm |
| Weight | 144 g (5.08 oz) | 145 g |
| Available colours | Black, White, Red | Golden Black, Porcelain White |
| Processor & generation | ||
| Chipset | Apple A15 Bionic (5 nm) | Hisilicon Kirin 950 |
| Display | ||
| Screen size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | 5.09 Inches |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 1440 x 2560 Pixels (~577 PPI) |
| Panel type | Retina IPS LCD, 625 nits (typ) | AMOLED capacitive touchscreen, 16M colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | 12 MP, f/1.8 (wide), PDAF, OIS | Dual 12 MP, autofocus, (dual-LED + dual tone) flash |
| Front camera | 7 MP, f/2.2 | 8 MP, f/2.0, 1080p |
| Battery and power | ||
| Battery capacity | Li-Ion 2200mAh, non-removable | (Li-Ion Non removable) 2900 mAh |
| Charging | Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging | — |
| Connections | ||
| Connector | Lightning, USB 2.0 | Type-C 1.0 reversible connector, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | v4.0 with A2DP, LE, EDR |
| SIM support | Nano-SIM and/or eSIM | Dual-SIM, Dual Standby, Nano-SIM |
| Connectivity / regional variant | — | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps,) 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 15.3 | Android OS, v6.0 (Marshmallow) |
Apple iPhone SE 2022: Model source
Huawei Honor Magic: Model source

