Apple iPhone Duo vs Samsung Galaxy Z Fold8
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone Duo vs Samsung Galaxy Z Fold 8
| Specification | ![]() Apple iPhone Duo12GB RAM · 512GB storage | ![]() Samsung Galaxy Z Fold 812GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Apple iPhone Duo | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 09 | 2026, July 22 |
| Size and build | ||
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm Folded: 117.8 x 84.1 x 11.3 mm | Unfolded: 161.4 x 123.9 x 4.9 mm Folded: 82.2 x 123.9 x 9.8 mm |
| Weight | 254 g (8.96 oz) | 199 g (7.02 oz) |
| Available colours | Night Sky, Star White | Graphite, Cream, Lavender |
| Processor & generation | ||
| Chipset | Apple A20 Pro (2 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| Display | ||
| Screen size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) | 7.6 inches, 175.7 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1878 x 2670 pixels (~430 ppi density) | 1828 x 2584 pixels (~416 ppi density) |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.28", 1.22µm, PDAF, sensor-shift OIS (gen2) | 50 MP, (wide), PDAF, OIS |
| Front camera | XX MP under display camera, f/1.8, 1080p@30/60fps video Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm |
| Battery and power | ||
| Battery capacity | 5500-6000 mAh | Li-Po 4800 mAh |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min | 45W wired |
| Connections | ||
| Connector | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX HD |
| SIM support | eSIM + eSIM (8 or more, max 2 at a time) - Global eSIM + eSIM (China) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | PKR 459,999 · Non PTA · observed 2026-11-05Published price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 265,200–358,800 · rule-based estimate · Non PTAPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 27 | Android 16, up to 7 major Android upgrades, One UI 8.5 |
Apple iPhone Duo: Model source
Samsung Galaxy Z Fold 8: Model source

