Apple iPhone Air vs Motorola Edge 50 Neo
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone Air vs Motorola Edge 50 Neo
| Specification | ![]() Apple iPhone Air12GB RAM · 256GB storage | ![]() Motorola Edge 50 Neo8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | iPhone18,4, A3517, A3260, A3518, A3516 | Motorola Edge 50 Neo |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2024 |
| Release date | 2025, September 09 | 2024, July 24 |
| Size and build | ||
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) | 8.1 mm thickness |
| Weight | 165 g (5.82 oz) | 171 g (6.03 oz) |
| Available colours | Space Black, Cloud White, Light Gold, Sky Blue | Nautical Blue, Latte, Grisaille, Poinciana |
| Processor & generation | ||
| Chipset | Apple A19 Pro (3 nm) | Mediatek Dimensity 7300 (4 nm) |
| Display | ||
| Screen size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | P-OLED, 1B colors, 144Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) | 32 MP, f/2.4, (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Ion 3149 mAh | 4310 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min 20W wireless (MagSafe), 50% in 30 min 20W wireless (Qi2) 4.5W reverse wired | 68W wired |
| Connections | ||
| Connector | USB USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE |
| SIM support | eSIM + eSIM (8 or more, max 2 at a time) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 26 | Android 14 |
Apple iPhone Air: Model source
Motorola Edge 50 Neo: Model source

