Apple iPhone 7 Plus vs HTC Desire 12
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 7 Plus vs HTC Desire 12
| Specification | ![]() Apple iPhone 7 Plus3GB RAM · 32GB storage | ![]() HTC Desire 123GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Size and build | ||
| Dimensions | 158.2 x 77.9 x 7.3 mm | 148.5 x 70.8 x 8.2 mm |
| Weight | 188 g | 137 g |
| Available colours | Jet Black, Black, Silver, Gold, Rose Gold | Cool Black, Warm Silver |
| Processor & generation | ||
| Chipset | Apple A10 Fusion | Mediatek MT6739 |
| Display | ||
| Screen size | 5.5 Inches | 5.5 Inches |
| Resolution | 1080 x 1920 pixels (~326 ppi pixel density) | 720 x 1440 Pixels (~293 PPI) |
| Panel type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 3GB | 3GB |
| Cameras | ||
| Rear camera | Dual 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS + 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom, Quad-LED dual-tone flash | 13 MP, f/2.2, autofocus, LED flash |
| Front camera | 7 MP, f/2.2, 32mm (standard), Face detection, HDR, Video (1080p@30fps) | 5 MP, f/2.4, 1/5 |
| Battery and power | ||
| Battery capacity | (Li-ion Non removable), 2900 mAh | (Li-ion Non removable), 2730 mAh |
| Connections | ||
| Connector | v3.0, reversible connector; Smart connector | microUSBv2.0 |
| Connectivity / regional variant | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | GPRS, Edge, 3G HSPA, 4G LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE |
| SIM support | Single SIM (Nano-SIM) | Dual Sim, Dual Standby, (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 10.01 upgradable to IOS 10.02 | Android V8.0 Oreo |
Apple iPhone 7 Plus: Model source
HTC Desire 12: Model source

