Apple iPhone 7 Plus vs General Mobile 5 Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 7 Plus vs General Mobile 5 Plus
| Specification | ![]() Apple iPhone 7 Plus3GB RAM · 32GB storage | ![]() General Mobile 5 Plus3GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Size and build | ||
| Dimensions | 158.2 x 77.9 x 7.3 mm | 152 x 76.5 X 7.9mm |
| Weight | 188 g | 160g |
| Available colours | Jet Black, Black, Silver, Gold, Rose Gold | Space gray, Rose gold, Gold, Silver |
| Processor & generation | ||
| Chipset | Apple A10 Fusion | Qualcomm MSM8952 Snapdragon 617 |
| Display | ||
| Screen size | 5.5 Inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (~326 ppi pixel density) | 1080 x 1920 pixels (~401 PPI pixel density) |
| Panel type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | LTPS Full HD Display, 16M colors, MUltitouch |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 3GB | 3GB |
| Cameras | ||
| Rear camera | Dual 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS + 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom, Quad-LED dual-tone flash | 13 MP, autofocus, Dual-LED + Dual tone) flash Auto focus |
| Front camera | 7 MP, f/2.2, 32mm (standard), Face detection, HDR, Video (1080p@30fps) | 13 MP Camera, LED flash, HDR, Lens blur |
| Battery and power | ||
| Battery capacity | (Li-ion Non removable), 2900 mAh | 3100 mAh Li-Po |
| Connections | ||
| Connector | v3.0, reversible connector; Smart connector | microUSB v2.0, USB Host |
| Connectivity / regional variant | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | GPRS, EDGE, 3G HSPA, 4G LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE | v4.1 with A2DP |
| SIM support | Single SIM (Nano-SIM) | Micro-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 10.01 upgradable to IOS 10.02 | Android V6.0 (Marshmallow) |
Apple iPhone 7 Plus: Model source
General Mobile 5 Plus: Model source

