Apple iPhone 18 Pro Max vs Motorola Razr Flex
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 18 Pro Max vs Motorola Razr Flex
| Specification | ![]() Apple iPhone 18 Pro Max12GB RAM · 256GB storage | ![]() Motorola Razr Flex12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Apple iPhone 18 Pro Max | Motorola Razr Flex |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Manufacturer warranty | 1 Year Warranty | — |
| Release date | 2026, September 09 | 2026, September 29 |
| Size and build | ||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | Unfolded: 110 x 149 x 5.8 mm Folded: 110 x 76 x 12.6 mm |
| Weight | 240 g | 215 g (7.58 oz) |
| Available colours | Burgundy, Silver, Black, Glacier | Pantone: Coriander, Dark Botanical Garden |
| Processor & generation | ||
| Chipset | Apple A20 Pro (2 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| Display | ||
| Screen size | 6.9 inches | 6.92 inches, 147.2 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels | 1728 x 2364 pixels, 4:3 ratio (~423 ppi density) Cover display: OLED, 120Hz, 4.97 inches, 1140 x 1736 pixels |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | Foldable OLED, 165Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.6-4.0, 24mm (wide), 48 MP, f/2.8, 100mm (periscope telephoto), 48 MP, f/2.2, 13mm, 120˚ (ultrawide) | 50 MP, (wide), PDAF, OIS |
| Front camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide) | 32 MP, (ultrawide) Cover camera: 32 MP, (wide) |
| Battery and power | ||
| Battery capacity | 5391 mAh | 5000 mAh |
| Charging | Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 25W wired |
| Connections | ||
| Connector | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C, OTG |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | Yes | 6.0, A2DP, LE, aptX HD |
| SIM support | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | PKR 629,999 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 363,200–491,400 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 27 | Android 17 |
Apple iPhone 18 Pro Max: Model source
Motorola Razr Flex: Model source

