Apple iPhone 18 Pro Max vs Motorola Razr 70 Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 18 Pro Max vs Motorola Razr 70 Plus
| Specification | ![]() Apple iPhone 18 Pro Max12GB RAM · 256GB storage | ![]() Motorola Razr 70 Plus12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Apple iPhone 18 Pro Max | Motorola Razr 70 Plus |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Manufacturer warranty | 1 Year Warranty | — |
| Release date | 2026, September 09 | 2026, April 29 |
| Size and build | ||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | Unfolded: 171.4 x 74 x 7.1 mm Folded: 88.1 x 74 x 15.3 mm |
| Weight | 240 g | 189 g (6.67 oz) |
| Available colours | Burgundy, Silver, Black, Glacier | Pantone: Mountain View |
| Processor & generation | ||
| Chipset | Apple A20 Pro (2 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.9 inches | 6.9 inches, 107.9 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels | 1084 x 2640 pixels (~414 ppi density) Second external LTPO AMOLED, 1B colors, 165Hz, 2400 nits (peak) 4 inches, 1272 x 1080 pixels, 165Hz, 417 ppi, Gorilla Glass Victus |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.6-4.0, 24mm (wide), 48 MP, f/2.8, 100mm (periscope telephoto), 48 MP, f/2.2, 13mm, 120˚ (ultrawide) | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Front camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide) | 32 MP, f/2.4, (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | 5391 mAh | 4500mAh |
| Charging | Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 45W wired 15W wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0 |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/ax/6e/7, tri-band |
| Bluetooth | Yes | 5.4, A2DP, LE |
| SIM support | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | Nano-SIM + eSIM |
| Catalogue price guide | ||
| Catalogue price guide | PKR 629,999 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 363,200–491,400 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | PKR 114,600–191,100 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 27 | Android 16 |
Apple iPhone 18 Pro Max: Model source
Motorola Razr 70 Plus: Model source

