Apple iPhone 18 Pro Max vs Huawei Pura 90s Pro Max
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 18 Pro Max vs Huawei Pura 90s Pro Max
| Specification | ![]() Apple iPhone 18 Pro Max12GB RAM · 256GB storage | ![]() Huawei Pura 90s Pro Max12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Apple iPhone 18 Pro Max | SCA-LX9 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Manufacturer warranty | 1 Year Warranty | — |
| Release date | 2026, September 09 | 2026, July 14 |
| Size and build | ||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 164 x 77.1 x 8.1 mm (6.46 x 3.04 x 0.32 in) |
| Weight | 240 g | 230.5 g (8.15 oz) |
| Available colours | Burgundy, Silver, Black, Glacier | Blush Gold, Orange Ocean, Blaze Purple, Graphite Black |
| Processor & generation | ||
| Chipset | Apple A20 Pro (2 nm) | Kirin 9030S (5 nm) |
| Display | ||
| Screen size | 6.9 inches | 6.9 inches, 114.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels | 1308 x 2880 pixels (~460 ppi density) |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | LTPO OLED, 1B colors, 120Hz, PWM, HDR |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.6-4.0, 24mm (wide), 48 MP, f/2.8, 100mm (periscope telephoto), 48 MP, f/2.2, 13mm, 120˚ (ultrawide) | 50 MP, f/1.4-4.0, 24mm (wide), 1/1.28", PDAF, OIS |
| Front camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide) | 13 MP, f/2.0, (ultrawide), AF |
| Battery and power | ||
| Battery capacity | 5391 mAh | 6000 mAh (International) or 5500 mAh (Europe) |
| Charging | Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 100W wired 80W wireless 18W reverse wired Reverse wireless |
| Connections | ||
| Connector | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | Yes | 6.0, A2DP, LE, L2HC |
| SIM support | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | PKR 629,999 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 363,200–491,400 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 27 | Android 16, EMUI 16 |
Apple iPhone 18 Pro Max: Model source
Huawei Pura 90s Pro Max: Model source

