Apple iPhone 18 Pro Max vs Huawei Mate 90 Pro Max
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 18 Pro Max vs Huawei Mate 90 Pro Max
| Specification | ![]() Apple iPhone 18 Pro Max12GB RAM · 512GB storage | ![]() Huawei Mate 90 Pro Max12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Apple iPhone 18 Pro Max | CMM-AL00, CMM-AL10 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Manufacturer warranty | 1 Year Warranty | — |
| Release date | 2026, September 09 | 2026, October 01 |
| Size and build | ||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 164.5 x 78.7 x 8.2 mm (6.48 x 3.10 x 0.32 in) |
| Weight | 240 g | 234 g (8.25 oz) |
| Available colours | Burgundy, Silver, Black, Glacier | White, Green, Black, Gold |
| Processor & generation | ||
| Chipset | Apple A20 Pro (2 nm) | Kirin 9050 or Kirin 9050 Pro |
| Display | ||
| Screen size | 6.9 inches | 6.9 inches, 117.2 cm2 (~90.5% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels | 1320 x 2848 pixels, 19.5:9 ratio (~455 ppi density) |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | Dual-layer LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid, BT.2020, 12000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.6-4.0, 24mm (wide), 48 MP, f/2.8, 100mm (periscope telephoto), 48 MP, f/2.2, 13mm, 120˚ (ultrawide) | 50 MP, f/1.4-f/4.0, 24mm (wide), 1/1.28", PDAF, OIS |
| Front camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide) | 13 MP, f/2.0, 18mm (ultrawide), AF TOF 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | 5391 mAh | 6800 mAh |
| Charging | Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 100W wired 50W wireless Reverse wireless 18W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | Yes | 6.0, A2DP, LE, L2HC |
| SIM support | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | PKR 724,999 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 418,000–565,500 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 27 | HarmonyOS 7.0 |
Apple iPhone 18 Pro Max: Model source
Huawei Mate 90 Pro Max: Model source

