Apple iPhone 18 Pro vs Honor Magic8 Pro Air
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Apple iPhone 18 Pro vs Honor Magic8 Pro Air
| Specification | ![]() Apple iPhone 18 Pro12GB RAM · 1TB storage | ![]() Honor Magic8 Pro Air12GB/16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Apple iPhone 18 Pro | LDY-AN00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 09 | 2026, January 19 |
| Size and build | ||
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | 150.5 x 71.9 x 6.1 mm (5.93 x 2.83 x 0.24 in) |
| Weight | 211 g (7.44 oz) | 155 g (5.47 oz) |
| Available colours | Black, Silver, Glacier, Burgundy | Black, White, Purple, Orange |
| Processor & generation | ||
| Chipset | Apple A20 Pro (2 nm) | Mediatek Dimensity 9500 (3 nm) |
| Display | ||
| Screen size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) |
| Panel type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS |
| Front camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm |
| Battery and power | ||
| Battery capacity | Market-dependent versions: · Li-Ion 4056 mAh - Nano SIM model · Li-Ion 4288 mAh - eSIM only model | Si/C Li-Po 5500 mAh |
| Charging | Wired, PD3.2, AVS, 50% in 15 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | 80W wired 50W wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5.0 |
| SIM support | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | iOS 27 | Android 16, MagicOS 10 |
Apple iPhone 18 Pro: Model source
Honor Magic8 Pro Air: Model source

